Limited Time Sale$27.62 cheaper than the new price!!
| Management number | 219345841 | Release Date | 2026/05/03 | List Price | $18.41 | Model Number | 219345841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aviator Hat. 100% Duck fabric with pile trim. Button up ear flaps. Adjustable chin strap. Ear hole feature.
| UPC | 770167334491 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | medium-regular |
| character | Sports |
| Brand Name | Tough Duck |
| Sport Type | Camping & Hiking |
| Style Name | Visor |
| Unit Count | 1.00 Count |
| Fabric Type | Fabric: 100% cotton duck / Lining: 100% cotton quilted to 40g 3MTM Thinsulate TM Insulation |
| Manufacturer | Richlu Manufacturing |
| Style Number | i15016 |
| Hat Form Type | Trapper Hat |
| Material Type | Canvas |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 14 x 11 x 2.3 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Product & Instructions Guide |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | I15016 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00770167334491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form